Box Office Weekend
( February 5th Weekend Actuals )| POS | LW | MOVIE TITLE | WEEKS | WEEKEND | GROSS |
| 1 | - | Dear John | 1 | $30,468,614 | $30,468,614 |
| 2 | 1 | Avatar | 8 | $22,850,881 | $629,344,204 |
| 3 | - | From Paris With Love | 1 | $8,158,860 | $8,158,860 |
| 4 | 2 | Edge of Darkness | 2 | $6,855,371 | $28,947,851 |
| 5 | 4 | Tooth Fairy | 3 | $6,629,595 | $34,462,568 |
| 6 | 3 | When in Rome | 2 | $5,549,129 | $20,944,734 |
| 7 | 5 | The Book of Eli | 4 | $4,717,335 | $82,045,140 |
| 8 | 14 | CRAZY HEART | 8 | $3,567,671 | $11,105,401 |
| 9 | 6 | Legion | 3 | $3,453,651 | $34,731,934 |
| 10 | 8 | Sherlock Holmes | 7 | $2,535,174 | $201,484,470 |
