Box Office Weekend
( November 6th Weekend Estimates )| POS | LW | MOVIE TITLE | WEEKS | WEEKEND | GROSS |
| 2 | 1 | MICHAEL JACKSON'S THIS IS IT | 2 | $14,000,000 | $57,855,000 |
| 3 | - | The Men Who Stare at Goats | 1 | $13,309,000 | $13,309,000 |
| 4 | - | THE FOURTH KIND | 1 | $12,521,000 | $12,521,000 |
| 5 | 2 | Paranormal Activity | 7 | $8,600,000 | $97,430,000 |
| 6 | - | The Box of Delights | 1 | $7,855,000 | $7,855,000 |
| 7 | 4 | Couples Retreat | 5 | $6,428,000 | $95,980,000 |
| 8 | 3 | Law Abiding Citizen | 4 | $6,172,000 | $60,873,000 |
| 9 | 5 | Where the Wild Things Are | 4 | $4,225,000 | $69,268,000 |
| 10 | 7 | Astroboy | 3 | $2,588,000 | $15,073,000 |
| 11 | 6 | SAW VI | 3 | $2,000,000 | $26,220,000 |
