Box Office Weekend
( August 27th Weekend Actuals )| POS | LW | MOVIE TITLE | WEEKS | WEEKEND | GROSS |
| 1 | - | THE LAST EXORCISM | 1 | $20,366,613 | $20,366,613 |
| 2 | - | The Caretakers | 1 | $20,512,304 | $20,512,304 |
| 3 | 1 | The Expendables | 3 | $9,527,937 | $82,040,183 |
| 4 | 3 | Eat, Pray, Love | 3 | $6,815,555 | $60,531,326 |
| 5 | 5 | The Other Guys | 4 | $6,285,712 | $99,018,172 |
| 6 | 2 | Vampires Suck | 2 | $5,221,780 | $27,834,256 |
| 7 | 9 | Inception | 7 | $4,876,356 | $270,519,920 |
| 8 | 8 | NANNY MCPHEE RETURNS | 2 | $4,714,215 | $16,991,285 |
| 9 | 7 | THE SWITCH | 2 | $4,583,481 | $16,410,009 |
| 10 | 6 | Piranha 3D | 2 | $4,302,878 | $18,266,889 |
