Fibonacci Counting Game
Text-only Version: Click HERE to see this thread with all of the graphics, features, and links.
eezy45
Welcome to another Counting Game
(No Speario I didn't start that for you

)
The FIBONACCI Counting game!!
That is going to end up in very high numbers
starting with (imagine the 0

)
1
Corran
so zero and 1 is 1

then 0 and 1 is 1

eezy45
yes
and 1 and 1 =
2

SpikeSpiegel
I think he means:
01
11
12
23
35
With the bold becoming the italic and then bothe becoming the bold of the next one
eezy45
hell yes
5
Exabyte
233
Wouldnt it be a lot more fun to count in Fibonacci-Codes --
like,
11,
011,
0011,
1011
etc?
eezy45
erm
I found the sequence quite cool
987
Exabyte

It is... but codes are cooler
1597
eezy45
alright
2584
Exabyte
4181

Exabyte
28655

Corran
should be 196412
then 317805
Exabyte
Then there's already a mistake
I checked several sites, they all say 18
832040 it should be now
but that makes no sense
*re-counts*
eezy45
1346269
BE CAREFUL; THE SMALLEST MISTAKE MAKES A BIG DIFFERENCE IN TIME.
Exabyte
Thanks
2178309
eggmayo
anyone else doing this in their head?
3524578
Exabyte
5702887
yes i am

eggmayo
9227465
really? i was just trying to be witty... you gotta be incredibly smart
Exabyte
14930352
Lol no, I also need to see the original two numbers to do it, but thats still faster than searching for my calculator

Clovie
433 494 437

Exabyte
701408733

Thorondor
7778742049
numbers are getting big now

Exabyte
Indeed

fear
12586269025
eezy45
and that is the fun on this one
32951280099
Exabyte
53316291173
Royal Knight
6557470319842
Nienna
oh my god
added it on paper

I hope I got it right fear
No guarantees
27777890035288
Exabyte
added it in my head, so no guarantees either
44945570212853
Elessea
That's a lots of numberses
I added it on paper...but of course its right *coughcough*
72723460248141
TrAnCeDuO
117669030460994
(thank god for the calculator program)

Exabyte
Thank god for those people who have nothing better to do than adding numbers
190392490709135 ... hope thats correct

Fox_Mulder
498454011879264
TrAnCeDuO
1304969544928657
TrAnCeDuO
3416454622906707
TrAnCeDuO
8944394323791464
TrAnCeDuO
23416728348467685
TrAnCeDuO
61305790721611591
TrAnCeDuO
160500643816367088
Exabyte
259695496911122585
TrAnCeDuO
420196140727489673
Exabyte
679891637638612258
Thorondor
1100087778366101931
Exabyte
1779979416004714189
Exabyte
2880067194370816120
hh?
354224848179261915075 = 1 * 218922995834555169026 + 135301852344706746049
218922995834555169026 = 1 * 135301852344706746049 + 83621143489848422977
135301852344706746049 = 1 * 83621143489848422977 + 51680708854858323072
83621143489848422977 = 1 * 51680708854858323072 + 31940434634990099905
51680708854858323072 = 1 * 31940434634990099905 + 19740274219868223167
31940434634990099905 = 1 * 19740274219868223167 + 12200160415121876738
19740274219868223167 = 1 * 12200160415121876738 + 7540113804746346429
12200160415121876738 = 1 * 7540113804746346429 + 4660046610375530309
7540113804746346429 = 1 * 4660046610375530309 + 2880067194370816120
4660046610375530309 = 1 * 2880067194370816120 + 1779979416004714189
2880067194370816120 = 1 * 1779979416004714189 + 1100087778366101931
1779979416004714189 = 1 * 1100087778366101931 + 679891637638612258
1100087778366101931 = 1 * 679891637638612258 + 420196140727489673
679891637638612258 = 1 * 420196140727489673 + 259695496911122585
420196140727489673 = 1 * 259695496911122585 + 160500643816367088
259695496911122585 = 1 * 160500643816367088 + 99194853094755497
160500643816367088 = 1 * 99194853094755497 + 61305790721611591
99194853094755497 = 1 * 61305790721611591 + 37889062373143906
61305790721611591 = 1 * 37889062373143906 + 23416728348467685
37889062373143906 = 1 * 23416728348467685 + 14472334024676221
23416728348467685 = 1 * 14472334024676221 + 8944394323791464
14472334024676221 = 1 * 8944394323791464 + 5527939700884757
8944394323791464 = 1 * 5527939700884757 + 3416454622906707
5527939700884757 = 1 * 3416454622906707 + 2111485077978050
3416454622906707 = 1 * 2111485077978050 + 1304969544928657
2111485077978050 = 1 * 1304969544928657 + 806515533049393
1304969544928657 = 1 * 806515533049393 + 498454011879264
806515533049393 = 1 * 498454011879264 + 308061521170129
498454011879264 = 1 * 308061521170129 + 190392490709135
308061521170129 = 1 * 190392490709135 + 117669030460994
190392490709135 = 1 * 117669030460994 + 72723460248141
117669030460994 = 1 * 72723460248141 + 44945570212853
72723460248141 = 1 * 44945570212853 + 27777890035288
44945570212853 = 1 * 27777890035288 + 17167680177565
27777890035288 = 1 * 17167680177565 + 10610209857723
17167680177565 = 1 * 10610209857723 + 6557470319842
10610209857723 = 1 * 6557470319842 + 4052739537881
6557470319842 = 1 * 4052739537881 + 2504730781961
4052739537881 = 1 * 2504730781961 + 1548008755920
2504730781961 = 1 * 1548008755920 + 956722026041
1548008755920 = 1 * 956722026041 + 591286729879
956722026041 = 1 * 591286729879 + 365435296162
591286729879 = 1 * 365435296162 + 225851433717
365435296162 = 1 * 225851433717 + 139583862445
225851433717 = 1 * 139583862445 + 86267571272
139583862445 = 1 * 86267571272 + 53316291173
86267571272 = 1 * 53316291173 + 32951280099
53316291173 = 1 * 32951280099 + 20365011074
32951280099 = 1 * 20365011074 + 12586269025
20365011074 = 1 * 12586269025 + 7778742049
12586269025 = 1 * 7778742049 + 4807526976
7778742049 = 1 * 4807526976 + 2971215073
4807526976 = 1 * 2971215073 + 1836311903
2971215073 = 1 * 1836311903 + 1134903170
1836311903 = 1 * 1134903170 + 701408733
1134903170 = 1 * 701408733 + 433494437
701408733 = 1 * 433494437 + 267914296
433494437 = 1 * 267914296 + 165580141
267914296 = 1 * 165580141 + 102334155
165580141 = 1 * 102334155 + 63245986
102334155 = 1 * 63245986 + 39088169
63245986 = 1 * 39088169 + 24157817
39088169 = 1 * 24157817 + 14930352
24157817 = 1 * 14930352 + 9227465
14930352 = 1 * 9227465 + 5702887
9227465 = 1 * 5702887 + 3524578
5702887 = 1 * 3524578 + 2178309
3524578 = 1 * 2178309 + 1346269
2178309 = 1 * 1346269 + 832040
1346269 = 1 * 832040 + 514229
832040 = 1 * 514229 + 317811
514229 = 1 * 317811 + 196418
317811 = 1 * 196418 + 121393
196418 = 1 * 121393 + 75025
121393 = 1 * 75025 + 46368
75025 = 1 * 46368 + 28657
46368 = 1 * 28657 + 17711
28657 = 1 * 17711 + 10946
17711 = 1 * 10946 + 6765
10946 = 1 * 6765 + 4181
6765 = 1 * 4181 + 2584
4181 = 1 * 2584 + 1597
2584 = 1 * 1597 + 987
1597 = 1 * 987 + 610
987 = 1 * 610 + 377
610 = 1 * 377 + 233
377 = 1 * 233 + 144
233 = 1 * 144 + 89
144 = 1 * 89 + 55
89 = 1 * 55 + 34
55 = 1 * 34 + 21
34 = 1 * 21 + 13
21 = 1 * 13 + 8
13 = 1 * 8 + 5
8 = 1 * 5 + 3
5 = 1 * 3 + 2
3 = 1 * 2 + 1
2 = 2 * 1 + 0
Frosty Beverage
Holy crap, are you using a calculator?
Exabyte
12200160415121876738
Rachel Riddle
19740274219868223167

Exabyte
sry bin aus msn rausgeflogen und komm auch nicht mehr rein
31940434634990099905
Rachel Riddle
41680708854858323072
echt? du stehst noch als on bei mir

....
dein msn ist komsich

aber sieh mal, ich habs diesmal allein geschafft!

Exabyte
Congratses
83621143489848422977
Seltsam

bei anderen leuten auf meiner kontaktliste bin ich bereits off
mein msn ist sehr komisch

Rachel Riddle
125301952344706746049

vielleicht mag percy dein msn so gerne?
nee, jetzt bist du auch off, aber du warst noch ne ganze zeit lang on....
thanks

Exabyte

weird
Naja, egal laughing jedenfalls bin ich weg
218922995834555169026
99. nummer

Rachel Riddle
344224948179261915075
jo, schade eigentlich
hmm, demzufolge....
100.

Frosty Beverage
ich sprechen sie duecsth!
Beschen!
Exabyte
573147844013817084101
edit
wunderbar
errh
927372692193078999176
Rachel Riddle
1500520536206896083277
ja, gratuliere!

Exabyte

2427893228399975082453
Rachel Riddle
3928413764606871165730

Exabyte
6356306993006846248183
Rachel Riddle
10284720757613717313913
diese zahlen beginnen mir angst zu machen scared ....

Exabyte
allerdings shock
16641027750620563662096
Rachel Riddle
70592524767089125714114
*loL+ so lang du kontrolliert ist ja alles in ordnung
aber hallo!
*augen beim eintippen zuhalt* .........erm
Exabyte
Nein, es kann leicht sein, dass bei der Seite was nicht stimmt, da ich dort schon ein paarmal auch mit nachrechnen was anderes rausgekriegt habe
............aber is ja eigentlich egal, oder xD
298611126818977066918552
Exabyte
ganz genau meine ansicht
781774079430987230203437
Exabyte
Wie wahr, wie wahr
2046711111473984623691759
Rachel Riddle
3311648153516982017180081
jepp

Rachel Riddle
8670007408507948658051921

joa, das kann ich mir vorstellen

*seufZ* schule....
Exabyte
*seufz* << triffts ziemlich gut
14028366653498915298923761
Exabyte
gute frage weep
36726740705505779255899443
mauler
59425114767512643212875125 .. crazy
Exabyte
96151855463018422468774568
mauler
155576970230531065681649693...

Exabyte
251728825683549488150424261
mauler
407305795914080553832073954
Xtremechik2
6937294948373873949489757885
Rachel Riddle
in the one before i got 659034621597630041982498215
and mine is, when i was correct: 1066340417511710595814572169

Exabyte
Correct
1725375039079340637797070384
mauler
2791715456591051233611642553
Rachel Riddle
4517090495670391871408112937
nitro-swicked
4517090495670391871408112938
what is it with you and your counting games lol
Rachel Riddle
so, the one before would be 7308805952261443105019755490
and mine 11825896447931834976427868427, when I#m not mistaken
i just loove them
and i have nothin better to do....

Exabyte
19134702400093278081449423917
Rachel Riddle
30960598848025113057877292344
Exabyte
50095301248058391139327916261
mauler
81055900096083504197205208605
Exabyte
131151201344081895336534324866
nutella-spatz
212207101440165399533739533471 fear
das macht mir angst....diese zahlen jetzt ahben 30 stellen!!

nutella-spatz
nee, ist keiner drin

aber du hast recht.... lustiger erster teil
555565404224412694404013391808
Exabyte

bei deiner Zahl erst recht
898923707008479989274290850145
... eine ganze Menge 0er

nutella-spatz
3807901929474145356630901734051

finde ich auch

Exabyte
6161314747715278029583501626149
mauler
9969216677189423386214403360200
<< THERE IS MORE FROM THIS THREAD HERE >>
Copyright 1999-2025 KillerMovies.