90s cartoon correct order

Text-only Version: Click HERE to see this thread with all of the graphics, features, and links.



moondragon
I figured it was time to ask the experts to answer a question that has plagued me for years. The order in which the eps were aired is not the correct order to veiw them in. Can anyone(everyone) give me the correct viewing order...how they should have been aired? embarrasment

Megatallica
i noe that episode 504 - No Mutant is an Island was suposed to be episode 308 but it was never aired
tv tome sez that 'This episode was made during the third season to air following "The Phoenix Saga (5): Child Of Light", and prior to "The Dark Phoenix (1): Dazzled". Due to difficulties with the animation, however, it was delayed a full 2 years.'

Megatallica
i found this at tv tome
the 1st column is the nuber of the episode
the 2nd column is the aired episode season number
the 3rd column is the viewing season number
and so on

Season 1
1. 1-1 101 31-Oct-1992 Night of the Sentinels (1)
2. 1-2 102 07-Nov-1992 Night of the Sentinels (2)
3. 1-3 103 27-Nov-1992 Enter Magneto (1)
4. 1-4 104 23-Jan-1993 Deadly Reunions (2)
5. 1-5 105 30-Jan-1993 Captive Hearts (1)
6. 1-6 106 06-Feb-1993 Cold Vengeance (2)
7. 1-7 107 13-Feb-1993 Slave Island (3)
8. 1-8 108 06-Mar-1993 The Unstoppable Juggernaut
9. 1-9 109 20-Feb-1993 The Cure
10. 1-10 110 27-Feb-1993 Come the Apocalypse
11. 1-11 111 13-Mar-1993 Days of Future Past (1)
12. 1-12 112 20-Mar-1993 Days of Future Past (2)
13. 1-13 113 27-Mar-1993 The Final Decision (3)

Season 2
14. 2-1 201 23-Oct-1993 Till Death Do Us Part (1)
15. 2-2 202 30-Oct-1993 Till Death Do Us Part (2)
16. 2-3 203 06-Nov-1993 Whatever It Takes (3)
17. 2-4 204 13-Nov-1993 Red Dawn (4)
18. 2-5 205 20-Nov-1993 Repo Man
19. 2-6 206 04-Dec-1993 X-Ternally Yours
20. 2-7 207 11-Dec-1993 Time Fugitives (1)
21. 2-8 208 18-Dec-1993 Time Fugitives (2)
22. 2-9 209 08-Jan-1994 A Rogue's Tale
23. 2-10 210 15-Jan-1994 Beauty & the Beast
24. 2-11 211 05-Feb-1994 Mojovision
25. 2-12 212 12-Feb-1994 Reunion (1)
26. 2-13 213 19-Feb-1994 Reunion (2)

Season 3
27. 3-1 301 29-Jul-1994 Out of the Past (1)
28. 3-2 302 05-Aug-1994 Out of the Past (2)
29. 3-3 303 05-Sep-1994 The Phoenix Saga (1): Sacrifice
30. 3-4 304 06-Sep-1994 The Phoenix Saga (2): The Dark Shroud
31. 3-5 305 07-Sep-1994 The Phoenix Saga (3): Cry of the Banshee
32. 3-6 306 08-Sep-1994 The Phoenix Saga (4): The Starjammers
33. 3-7 307 09-Sep-1994 The Phoenix Saga (5): Child of Light
34. 3-8 312 10-Sep-1994 Savage Land, Strange Heart (1)
35. 3-9 313 17-Sep-1994 Savage Land, Strange Heart (2)
36. 3-10 309 24-Sep-1994 Obsession
37. 3-11 314 12-Nov-1994 Dark Phoenix (1): Dazzled
38. 3-12 315 12-Nov-1994 Dark Phoenix (2): The Inner Circle
39. 3-13 316 19-Nov-1994 Dark Phoenix (3): The Dark Phoenix
40. 3-14 317 26-Nov-1994 Dark Phoenix (4): The Fate of the Phoenix
41. 3-15 311 04-Feb-1995 Cold Comfort
42. 3-16 318 25-Feb-1995 Orphan's End
43. 3-17 319 06-May-1995 The Juggernaut Returns
44. 3-18 320 13-May-1995 Nightcrawler
45. 3-19 321 11-Jun-1995 Weapon X, Lies, and Video Tape

Season 4
46. 4-1 408 09-Sep-1995 One Man's Worth (1)
47. 4-2 409 16-Sep-1995 One Man's Worth (2)
48. 4-3 406 23-Sep-1995 Courage
49. 4-4 410 30-Sep-1995 Proteus (1)
50. 4-5 411 07-Oct-1995 Proteus (2)
51. 4-6 403 21-Oct-1995 Sanctuary (1)
52. 4-7 404 28-Oct-1995 Sanctuary (2)
53. 4-8 415 04-Nov-1995 Beyond Good & Evil (1): The End of Time
54. 4-9 416 11-Nov-1995 Beyond Good & Evil (2): Promise of Apocalypse
55. 4-10 417 18-Nov-1995 Beyond Good & Evil (3): The Lazarus Chamber
56. 4-11 418 25-Nov-1995 Beyond Good & Evil (4): End & Beginning
57. 4-12 414 23-Dec-1995 Have Yourself a Morlock Little X-Mas
58. 4-13 413 03-Feb-1996 The Lotus and the Steel
59. 4-14 401 10-Feb-1996 Love in Vain
60. 4-15 407 17-Feb-1996 Secrets, Not Long Buried
61. 4-16 405 27-Apr-1996 Xavier Remembers
62. 4-17 412 04-May-1996 Family Ties

Season 5
63. 5-1 419 07-Sep-1996 The Phalanx Covenant (1)
64. 5-2 420 07-Sep-1996 The Phalanx Covenant (2)
65. 5-3 402 14-Sep-1996 A Deal with the Devil
66. 5-4 308/430 21-Sep-1996 No Mutant is an Island
67. 5-5 310/431 05-Oct-1996 Longshot
68. 5-6 423 26-Oct-1996 Bloodlines
69. 5-7 421 02-Nov-1996 Storm Front (1)
70. 5-8 422 09-Nov-1996 Storm Front (2)
71. 5-9 502 16-Nov-1996 Jubilee's Fairy Tale Theatre
72. 5-10 501 08-Feb-1997 The Fifth Horseman
73. 5-11 503 22-Feb-1997 Old Soldiers
74. 5-12 505 06-Sep-1997 Descent
75. 5-13 504 13-Sep-1997 Hidden Agenda
76. 5-14 506 20-Sep-1997 Graduation Day

moondragon
Yea, I got all the same info. But, even when you arrange them in viewing season number order they're still outta whack. Thanks for the response.

Text-only Version: Click HERE to see this thread with all of the graphics, features, and links.