as far as hitting 3 to 4 3 pointers a game, it has to be dale ellis...heres some of his stats:
Dale Ellis
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
Career Highlights
Led the NBA in 1997-98 with a .464 three-point shooting percentage
Closed the 1997-98 season as the NBA's all-time leader in three-pointers made (1,588) and attempted (3,949)
Finished third in the AT&T Shootout during the 1998 NBA All-Star Weekend in New York
Scored 14 points, hitting the 1,500th three-pointer of his career, against the Golden St. Warriors on 12/20/97
Led the Nuggets in 1996-97 in three-pointers made (192) and attempted (528), establishing career-highs in both categories
Scored his 17,000th career point against the Toronto Raptors on 2/25/97
Named NBA Player of the Week for week ending 11/17/96, averaging 30.4 ppg and shooting .525 (21-of-40) from three-point range
Registered a 1996-97 season-high 37 points against the Toronto Raptors on 11/11/96
Scored 33 points and grabbed a career-high 14 rebounds against the Houston Rockets on 11/7/96
Led the Sonics in scoring for four straight seasons from 1986-87 to 1989-90
Earned All-NBA Third Team honors in 1988-89, averaging a career-best 27.5 ppg and 4.2 rpg
Won the NBA Long Distance Shootout during the 1989 All-Star Weekend in Houston, also participating in 1986-1988, 1994 and 1997
Scored 27 points (12-16 FG) in the 1989 NBA All-Star Game
Scored a career-high 53 points, for Seattle, against the Milwaukee Bucks on 11/9/89
Earned the NBA Most Improved Player Award in 1986-87, averaging 24.9 ppg, 8th in the NBA
Up | Down
Head-to-Head Comparisons
Select A TeamAtlanta HawksBoston CelticsCharlotte BobcatsChicago BullsCleveland CavaliersDallas MavericksDenver NuggetsDetroit PistonsGolden State WarriorsHouston RocketsIndiana PacersLos Angeles ClippersLos Angeles LakersMemphis GrizzliesMiami HeatMilwaukee BucksMinnesota TimberwolvesNew Jersey NetsNew Orleans/Okla. City HornetsNew York KnicksOrlando MagicPhiladelphia 76ersPhoenix SunsPortland Trail BlazersSacramento KingsSan Antonio SpursSeattle SuperSonicsToronto RaptorsUtah JazzWashington Wizards
Select A Player
2001-02 Statistics
REBOUNDS PER GAME
G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
No Data
CAREER AVERAGES
REBOUNDS PER GAME
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
83-84 DAL 67 2 15.8 .456 .414 .719 1.60 2.10 3.70 .8 .61 .13 1.16 1.80 8.2
84-85 DAL 72 4 18.3 .454 .385 .740 1.40 1.90 3.30 .8 .64 .10 .81 1.80 9.3
85-86 DAL 72 1 15.1 .411 .364 .720 1.20 1.10 2.30 .5 .56 .13 .53 1.10 7.1
86-87 SEA 82 76 37.5 .516 .358 .787 2.30 3.20 5.50 2.9 1.27 .39 2.90 3.30 24.9
87-88 SEA 75 73 37.2 .503 .413 .767 2.20 2.30 4.50 2.6 .99 .15 2.29 2.90 25.8
88-89 SEA 82 82 38.9 .501 .478 .816 1.90 2.30 4.20 2.0 1.32 .27 2.66 2.40 27.5
89-90 SEA 55 49 37.0 .497 .375 .818 1.60 2.70 4.30 2.0 1.07 .13 2.16 2.30 23.5
90-91 MIL 21 0 29.7 .486 .441 .707 1.80 2.00 3.90 1.5 .76 .24 1.52 2.50 19.3
90-91 SEA 30 24 26.7 .463 .303 .738 .90 2.10 3.10 2.1 1.10 .10 1.63 2.00 15.0
91-92 MIL 81 11 27.0 .469 .419 .774 1.10 2.00 3.10 1.3 .70 .22 1.47 1.90 15.7
92-93 SAS 82 76 33.3 .499 .401 .797 1.00 2.80 3.80 1.3 .95 .22 1.35 2.20 16.7
93-94 SAS 77 75 33.6 .494 .395 .776 .90 2.40 3.30 1.0 .86 .14 .97 1.80 15.2
94-95 DEN 81 3 24.6 .453 .403 .866 .70 2.00 2.70 .7 .46 .11 1.00 1.80 11.3
95-96 DEN 81 52 32.4 .479 .412 .760 1.10 2.80 3.90 1.7 .70 .09 1.21 2.40 14.9
96-97 DEN 82 51 35.9 .414 .364 .817 1.20 2.40 3.60 2.0 .73 .09 1.78 2.20 16.6
97-98 SEA 79 0 24.5 .497 .464 .782 .60 1.70 2.30 1.1 .76 .06 .94 1.60 11.8
98-99 SEA 48 5 25.7 .441 .433 .757 .50 1.90 2.40 .8 .52 .06 .94 1.60 10.3
99-00 CHA 24 5 10.0 .328 .400 .750 .30 .70 .90 .3 .29 .00 .54 .90 2.3
99-00 MIL 18 0 18.0 .465 .354 .667 .40 1.50 1.90 .3 .33 .00 .39 1.30 6.8
Career 1,209 589 28.8 .479 .403 .784 1.30 2.20 3.50 1.4 .81 .15 1.46 2.10 15.7
Playoff 73 43 27.1 .443 .351 .784 1.50 2.20 3.70 1.3 .70 .19 1.33 2.20 13.8
All-Star 1 1 26.0 .750 1.000 1.000 3.00 3.00 6.00 2.0 .00 .00 2.00 2.00 27.0
CAREER TOTALS
REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
83-84 DAL 67 2 1,059 225-493 12-29 87-121 106 144 250 56 41 9 78 118 549
84-85 DAL 72 4 1,314 274-603 42-109 77-104 100 138 238 56 46 7 58 131 667
85-86 DAL 72 1 1,086 193-470 63-173 59-82 86 82 168 37 40 9 38 78 508
86-87 SEA 82 76 3,073 785-1,520 86-240 385-489 187 260 447 238 104 32 238 267 2,041
87-88 SEA 75 73 2,790 764-1,519 107-259 303-395 167 173 340 197 74 11 172 221 1,938
88-89 SEA 82 82 3,190 857-1,710 162-339 377-462 156 186 342 164 108 22 218 197 2,253
89-90 SEA 55 49 2,033 502-1,011 96-256 193-236 90 148 238 110 59 7 119 124 1,293
90-91 MIL 21 0 624 159-327 30-68 58-82 38 43 81 31 16 5 32 53 406
90-91 SEA 30 24 800 181-391 27-89 62-84 28 64 92 64 33 3 49 59 451
91-92 MIL 81 11 2,191 485-1,034 138-329 164-212 92 161 253 104 57 18 119 151 1,272
92-93 SAS 82 76 2,731 545-1,092 119-297 157-197 81 231 312 107 78 18 111 179 1,366
93-94 SAS 77 75 2,590 478-967 131-332 83-107 70 185 255 80 66 11 75 141 1,170
94-95 DEN 81 3 1,996 351-774 106-263 110-127 56 166 222 57 37 9 81 142 918
95-96 DEN 81 52 2,626 459-959 150-364 136-179 88 227 315 139 57 7 98 191 1,204
96-97 DEN 82 51 2,940 477-1,151 192-528 215-263 99 194 293 165 60 7 146 178 1,361
97-98 SEA 79 0 1,939 348-700 127-274 111-142 51 133 184 89 60 5 74 128 934
98-99 SEA 48 5 1,232 174-395 94-217 53-70 25 90 115 38 25 3 45 77 495
99-00 CHA 24 5 240 19-58 14-35 3-4 6 16 22 8 7 0 13 22 55
99-00 MIL 18 0 324 47-101 23-65 6-9 7 27 34 6 6 0 7 23 123
Career 1,209 589 34,778 7,323-15,275 1,719-4,266 2,639-3,365 1,533 2,668 4,201 1,746 974 183 1,771 2,480 19,004
Playoff 73 43 1,981 403-909 71-202 134-171 110 163 273 92 51 14 97 163 1,011
All-Star 1 1 26 12-16 1-1 2-2 3 3 6 2 0 0 2 2 27
CAREER TRANSACTIONS
Selected by the Dallas Mavericks in the first round (ninth pick overall) of the 1983 NBA Draft. Traded by the Mavericks to the Seattle SuperSonics for Al Wood on 7/23/86. Traded by the Sonics to the Milwaukee Bucks for Ricky Pierce on 2/15/91. Traded by the Bucks to the San Antonio Spurs for the rights to Tracy Murray on 7/1/92. Signed as an unrestricted free agent by the Denver Nuggets on 10/3/94. Traded by the Nuggets to the Sonics for Greg Graham, Steve Scheffler and two future second round draft choices on 10/2/97. Traded by the Sonics with Billy Owens, Don MacLean and the draft rights to Corey Maggette to the Orlando Magic for Horace Grant and two future second-round draft choices on 6/30/99. Traded by the Magic along with Danny Manning to the Milwaukee Bucks for Chris Gatling and Armen Gilliam on 8/19/99. Traded by the Bucks to the Charlotte Hornets in exchange for second-round draft picks in 2000 and 2002 on 1/19/00. Traded by the Hornets with Anthony Mason, Eddie Jones, and Ricky Davis to the Miami Heat for P.J. Brown, Jamal Mashburn, Tim James, Rodney Buford and Otis Thorpe on 8/1/00.
Season Highs / Career Highs
2001-02 HIGHS CAREER HIGHS
Points null 53 @ Milwaukee 11/09/89
Field Goals Made null 20 vs. Sacramento 1/05/89
Field Goals Attempted null 39 @ Milwaukee 11/09/89
Three Point Field Goals Made null 9 vs. L.A. Clippers 4/20/90
Three Point Field Goals Attempted null 12 3 Times
Free Throws Made null 17 @ Utah 11/04/88
Free Throws Attempted null 19 @ Utah11/04/88
Offensive Rebounds null 9 2 Times
Defensive Rebounds null 9 2 Times
Total Rebounds null 14 vs. Houston 11/07/96
Assists null 9 3 Times
Steals null 5 6 Times
Blocks null 2 12 Times
Minutes Played null 69 @ Milwaukee 11/09/89
now if we are talking "get the ball to this guy", someone who always hits the clutch shot, its gotta be mario elie. heres some of his work:
Originally posted by Myth
I want to throw in Dan Majerle for "best long distance shooter of all time". Not necessarily best 3 point shooter, but if the clock was running down and the shot was half court or further, definitely Thunder Dan.
Agreed. You don't have to throw it in. It's a fact. He was its best "furthest" 3 point shooter, if that makes sense. He didn't take 3 pointers, he took 3 pointers + 7/8 more feet further back and drained consistently. 🙄
Amazingly disgusting.