Box Office Weekend
( January 13th Weekend Estimates )| POS | LW | MOVIE TITLE | WEEKS | WEEKEND | GROSS |
| 1 | - | Contraband | 1 | $24,063,515 | $24,063,515 |
| 2 | - | BEAUTY AND THE BEAST | 1 | $18,490,000 | $18,490,000 |
| 3 | 2 | Mission: Impossible - Ghost Protocol | 3 | $11,500,000 | $186,747,000 |
| 4 | - | JOYFUL NOISE | 1 | $11,345,000 | $11,345,000 |
| 5 | 3 | Sherlock Holmes: A Game of Shadows | 3 | $8,410,000 | $170,010,000 |
| 6 | 1 | The Devil Inside | 2 | $7,900,000 | $46,247,000 |
| 7 | 4 | The Girl with the Dragon Tattoo | 3 | $6,800,000 | $87,981,000 |
| 8 | 5 | Alvin and the Chipmunks: Chipwrecked | 3 | $5,800,000 | $118,781,288 |
| 9 | 6 | WAR HORSE | 3 | $5,607,000 | $65,779,000 |
| 10 | 26 | The Iron Lady | 3 | $5,386,000 | $5,973,621 |
