Most adrenaline (Hype) invoking riff?

Started by vintageSW773 pages

back to the riffs

anything by played by Poison Ivy of THE CRAMPS

Walk by PANTERA
and at the other end
Good Times by CHIC

Originally posted by Ya Krunk'd Floo
Oh, those negroes! Such lovely, helpful people! I always think they'd look so funny in a cage or something. Great dancers, aren't they? Really know how to move.

At your behest, I shall not mention or not mention anything more about your mother. Your mother is sacred, so to mention or not mention about her would be pretty wrong. Although, by mentioning your mother now, I guess I am actually mentioning her. However, who really knows whether I'm mentioning your mother or not? I know I'm confused.

Hmm, I only slept 4 hours...I can't come up with something funny. So I will just post the GDP of several EU countries.

Belgien 23.400 24.400 25.300 25.900 27.100 27.700 29.000 30.100 122 123 123 124 124 123 123 122
Deutschland 22.500 22.900 23.400 24.500 25.200 25.800 27.000 27.800 117 115 114 117 116 115 114 113
Finnland 22.900 24.100 24.700 23.700 25.200 26.000 27.700 29.000 119 121 120 113 116 116 117 118
Frankreich 22.800 23.700 24.100 23.400 24.500 25.400 26.300 27.200 119 119 117 112 112 113 111 111
Griechenland 14.600 15.300 16.600 17.500 18.500 19.700 20.800 21.900 76 77 81 84 85 88 88 89
Irland 25.300 26.800 28.500 29.300 30.800 32.600 34.100 35.800 132 135 138 140 141 145 144 146
Italien 22.700 23.300 23.700 23.100 23.400 23.600 24.400 25.100 118 117 115 111 107 105 103 102
Luxemburg 44.600 44.700 47.500 51.500 54.700 58.900 63.000 66.700 232 225 231 246 251 262 267 271
Niederlande 24.900 26.500 27.000 27.000 28.300 29.500 30.900 32.400 130 133 131 129 130 131 131 132
Österreich 25.200 25.400 25.800 26.900 28.000 28.900 30.200 31.400 131 128 125 129 128 128 128 128
Portugal 16.100 16.600 17.100 15.900 16.300 16.700 17.100 17.600 84 83 83 76 75 74 72 72
Spanien 18.500 19.400 20.500 21.100 21.900 23.000 24.000 25.100 96 97 100 101 100 102 102 102
Eurozone (12) 21.900 22.600 23.200 23.300 24.200 24.900 25.900 26.800 114 114 113 111 111 111 110 109
Slowenien 14.600 15.400 16.000 16.800 18.200 19.200 20.500 21.700 76 77 78 80 83 85 87 88
Eurozone (13) 22.100 22.600 23.200 23.300 24.200 24.900 25.900 26.800 115 114 113 111 111 111 110 109
Dänemark 25.300 26.000 26.100 26.000 27.300 28.600 30.000 31.300 132 131 127 124 125 127 127 127
Estland 8.500 9.100 10.100 11.100 12.100 14.000 15.900 17.800 44 46 49 53 56 62 67 72
Großbritannien 22.500 23.600 25.000 25.300 26.800 27.600 28.700 29.900 117 119 121 121 123 123 122 122

As for hyped songs...I am still not sure.

But , since the Smiths rock I will say Miserable Lie and Bigmouth Strikes Again...

Adrenaline an all.

The opening riff from "Shield for your eyes, a Beast in the well on your hand" by Melt Banana makes me want to play electric guitar really, really bad.

I'll add "By the way"-RHCP.

Originally posted by Bardock42
Hmm, I only slept 4 hours...I can't come up with something funny. So I will just post the GDP of several EU countries.

Belgien 23.400 24.400 25.300 25.900 27.100 27.700 29.000 30.100 122 123 123 124 124 123 123 122
Deutschland 22.500 22.900 23.400 24.500 25.200 25.800 27.000 27.800 117 115 114 117 116 115 114 113
Finnland 22.900 24.100 24.700 23.700 25.200 26.000 27.700 29.000 119 121 120 113 116 116 117 118
Frankreich 22.800 23.700 24.100 23.400 24.500 25.400 26.300 27.200 119 119 117 112 112 113 111 111
Griechenland 14.600 15.300 16.600 17.500 18.500 19.700 20.800 21.900 76 77 81 84 85 88 88 89
Irland 25.300 26.800 28.500 29.300 30.800 32.600 34.100 35.800 132 135 138 140 141 145 144 146
Italien 22.700 23.300 23.700 23.100 23.400 23.600 24.400 25.100 118 117 115 111 107 105 103 102
Luxemburg 44.600 44.700 47.500 51.500 54.700 58.900 63.000 66.700 232 225 231 246 251 262 267 271
Niederlande 24.900 26.500 27.000 27.000 28.300 29.500 30.900 32.400 130 133 131 129 130 131 131 132
Österreich 25.200 25.400 25.800 26.900 28.000 28.900 30.200 31.400 131 128 125 129 128 128 128 128
Portugal 16.100 16.600 17.100 15.900 16.300 16.700 17.100 17.600 84 83 83 76 75 74 72 72
Spanien 18.500 19.400 20.500 21.100 21.900 23.000 24.000 25.100 96 97 100 101 100 102 102 102
Eurozone (12) 21.900 22.600 23.200 23.300 24.200 24.900 25.900 26.800 114 114 113 111 111 111 110 109
Slowenien 14.600 15.400 16.000 16.800 18.200 19.200 20.500 21.700 76 77 78 80 83 85 87 88
Eurozone (13) 22.100 22.600 23.200 23.300 24.200 24.900 25.900 26.800 115 114 113 111 111 111 110 109
Dänemark 25.300 26.000 26.100 26.000 27.300 28.600 30.000 31.300 132 131 127 124 125 127 127 127
Estland 8.500 9.100 10.100 11.100 12.100 14.000 15.900 17.800 44 46 49 53 56 62 67 72
Großbritannien 22.500 23.600 25.000 25.300 26.800 27.600 28.700 29.900 117 119 121 121 123 123 122 122

Haha, you posted it because it looks like a cat's face, right? Hahaha, I like cats' faces. Griechenland, Großbritannien, Frankreich? You made those ones up, didn't you? Haha, cats' faces!

Originally posted by Bardock42
As for hyped songs...I am still not sure.

But , since the Smiths rock I will say Miserable Lie and Bigmouth Strikes Again...

Adrenaline an all.

F*ck off! The Smiths suck. They get no love from me, the moanful ol' bastards.

Originally posted by Ya Krunk'd Floo
F*ck off! The Smiths suck. They get no love from me, the moanful ol' bastards.

Hmm, I will try the ignore member function now.

Originally posted by Bardock42
Hmm, I will try the ignore member function now.

Why? Are The Smiths members?

Arghahahahahahahahahahahahahahahahahaha!

Originally posted by Ya Krunk'd Floo
Why? Are The Smiths members?

Arghahahahahahahahahahahahahahahahahaha!

Aghaghaghahaghaahhahhahaha.

Hmm, so either way. On topic, I find Stories from the Citry, Stories from the Sea to be considerably superiour to Uh Huh Her.

75% of Pixies tracks get the nod

QOTSA have a few belters

LoveSexy and I Wish by Stevie Wonder

75% of Pixies tracks get the nod

Do you really think the Pixies have killer riffs ? As much as I like them, I can't say they have a lot of catchy riffs.

A unique, amazing band. But riff wise... no, not really.

Yeah I second that. Bone Machine, Where Is My Mind, Debaser and Dig For Fire are the only Pixies tracks that spring to mind with particularly memorable riffs.

alot of them aren't really unique or memorable, but they sure rock in the moment.

For me, Pixies were all about the big basslines and crazy vocal arrangements rather than the riffs more often than not.

Originally posted by Deathblow
For me, Pixies were all about the big basslines and crazy vocal arrangements rather than the riffs more often than not.

sure
but there are memorable riffs
they arent repeated all through the tracks but they are there
they aint solos so id call them riffs

maybe we should have a bassline thread

Fugazi - Facet Squared

Originally posted by vintageSW77
back to the riffs

anything by played by Poison Ivy of THE CRAMPS

Walk by PANTERA
and at the other end
Good Times by CHIC

i forgot and until now no one else had said Walk, which is surprising, its a pants creamingly good riff followed by 5 minutes of brutality.

The intro to In Flames' 'Embody the Invisible', is like drinking 10 six-packs of Redbull while eating freeze-dryed coffee out of the package for me.