Originally posted by guy222
Vector TT and Ultima. Heard of them
This is just not fair 😠 😠
0-60mph 0-100mph 0-100-0mph PRICE
(secs) (secs) (secs)
Ultima GTR 2.6 5.3 9.4 £30,000-£55,000
Bugatti Veyron 2.8 5.5 9.9 £880,000
McLaren F1 LM 3.2 6.3 11.5 £750,000
Koenigsegg CC8S 3.3 8.4 * £330,000
Ferrari Enzo 3.4 6.7 10.9 £450,000
Saleen S7 3.6 7.7 * £250,000
Jaguar XJ220 3.7 7.3 * £290,000
Porsche Carrera GT 3.7 7.4 * £323,000
Pagani Zonda 3.7 7.5 11.8 £350,000
Ruf R Turbo 3.7 8.5 13.1 £136,900
Ferrari F40 3.8 7.8 13.8 £265,000
Ferrari F50 3.8 8.0 * £320,000
Mercedes SLR 3.8 8.0 12.1 £315,000
Lamborghini Murcielago 4.0 9.0 13.9 £162,000
Lamborghini Diablo 4.3 9.0 * £160,000
http://www.ultimasports.co.uk/records/poster2lr.pdf
My Bugatti's ass got kicked! 😠 😠
They don't say anything about top speed, though - maybe my Bugatti can still redeem herself 😕
But for crying out loud - look at the price difference!
I still think the Bugatti is prettier, though 😛