Originally posted by Robtard
ST: The Motion Picture grossed 93mil (after production cost), or 303mil in 2014 dollarsInto Darkness grossed 283mil (after production cost), or 287mil in 2014 dollars.
303 > 287 or in other words: Math > you 🙂
You don't even like Shatner, bandwagonboi. But this thread is about the next coming film, so maybe stop derailing it with attention grabbing nonsense? Thanks.
You don't get ignore the worldwide numbers just because you're biased.
Math and objectivity >>>you.
Dec 7, 1979 Star Trek: The Motion Picture $35,000,000 $11,926,421 $82,258,456 $139,000,000
Jun 4, 1982 Star Trek II: The Wrath of Khan $12,000,000 $14,347,221 $79,912,963 $96,800,000
Jun 1, 1984 Star Trek III: The Search for Spock $18,000,000 $16,673,229 $76,471,046 $87,000,000
Nov 26, 1986 Star Trek IV: The Voyage Home $24,000,000 $16,881,888 $109,713,132 $133,000,000
Jun 9, 1989 Star Trek V: The Final Frontier $30,000,000 $17,375,648 $52,210,049 $70,200,000
Dec 6, 1991 Star Trek VI: The Undiscovered Country $27,000,000 $18,162,837 $74,888,996 $96,900,000
Nov 18, 1994 Star Trek: Generations $38,000,000 $23,116,394 $75,671,262 $120,000,000
Nov 22, 1996 Star Trek: First Contact $46,000,000 $30,716,131 $92,027,888 $150,000,000
Dec 11, 1998 Star Trek: Insurrection $70,000,000 $22,052,836 $70,187,658 $117,800,000
Dec 13, 2002 Star Trek: Nemesis $60,000,000 $18,513,305 $43,254,409 $67,312,826
May 8, 2009 Star Trek $140,000,000 $79,204,289 $257,730,019 $385,680,446
May 15, 2013 Star Trek Into Darkness $190,000,000 $70,165,559 $228,778,661 $466,978,661 Play
http://www.the-numbers.com/movies/franchise/Star-Trek
This is fun shooting down your bias. Shatner and I are right. You're clearly wrong. I never said I liked him but you twisting the numbers and acting like the man is an idiot is exposing the bias located inside you. It's disgusting.