Originally posted by Zack M
Modern as in post 2000 or so.Like I said, its not a professiona/officiall list.
SM2 is also post 2000 Lmao. Is it not included because it'd be number 1? Hmm...
Edit: Just realised SM2 doesn't have a 100mill OW. But then neither did X-Men or IM1.
So Still crap and illogical list for various reasons already stated.
Here is a complete list.
Rank / Title (Year) / Opening Weekend Gross (Multiplier)1. Marvel’s The Avengers (2012) — 207.4 million (3.00)
2. Avengers: Age of Ultron (2015) — 191.3 million (2.40)
3. Captain America: Civil War (2016) — 179.1 million (2.28)
4. Iron Man 3 (2013) — 174.1 million (2.35)
5. Batman v Superman: Dawn of Justice (2016) — 166.0 million (1.99)
6. The Dark Knight Rises (2012) — 160.9 million (2.79)
7. The Dark Knight (2008) — 158.4 million (3.38)
8. Spider-Man 3 (2007) — 151.1 million (2.23)
9. Guardians of the Galaxy Vol. 2 (2017) — 146.5 million (2.64)^
10. Suicide Squad (2016) — 133.7 million (2.43)
11. Deadpool (2016) — 132.4 million (2.74)
12. Iron Man 2 (2010) — 128.1 million (2.44)
13. Spider-Man: Homecoming (2017) — 117.0 million (1.92)^
14. Man of Steel (2013) — 116.6 million (2.50)
15. Spider-Man (2002) — 114.8 million (3.52)
16. Wonder Woman (2017) — 103.3 million (3.71)^
17. X-Men: The Last Stand (2006) — 102.8 million (2.28)
18. Iron Man (2008) — 98.6 million (3.23)
19. Captain America: The Winter Soldier (2014) — 95.0 million (2.73)
20. Guardians of the Galaxy (2014) — 94.3 million (3.53)
21. The Amazing Spider-Man 2 (2014) — 91.6 million (2.21)
22. X-Men: Days of Future Past (2014) — 90.8 million (2.58)
23. Logan (2017) — 88.4 million (2.56)
24. Spider-Man 2 (2004) — 88.2 million*
25. Thor: The Dark World (2013) — 85.7 million (2.41)
26. X2: X-Men United (2003) — 85.6 million (2.51)
27. Doctor Strange (2016) — 85.1 million (2.74)
28. X-Men Origins: Wolverine (2009) — 85.1 million (2.11)
28. 300 (2007) — 70.9 million (2.97)
29. X-Men: Apocalypse (2016) — 65.8 million (2.36)
30. Thor (2011) — 65.7 million (2.75)
31. Teenage Mutant Ninja Turtles (2014) — 65.6 million (2.92)
32. Captain America: The First Avenger (2011) — 65.1 million (2.72)
33. Hulk (2003) — 62.1 million (2.13)
34. The Amazing Spider-Man (2012) — 62.0 million**
35. Fantastic Four: Rise of the Silver Surfer (2007) — 58.1 million (2.27)
36. Ant-Man (2015) — 57.2 million (3.15)
37. Fantastic Four (2005) — 56.1 million (2.76)
38. The Incredible Hulk (2008) — 55.4 million (2.43)
39. Watchmen (2009) — 55.2 million (1.95)
40. X-Men: First Class (2011) — 55.1 million (2.66)
41. MIB 3 (2012) — 54.6 million (3.28)
42. X-Men (2000) — 54.5 million (2.89)
43. Green Lantern (2011) — 53.2 million (2.19)
44. The Wolverine (2013) — 53.1 million (2.49)
45. Batman Forever (1995) — 52.8 million (3.49)
46. Superman Returns (2006) — 52.5 million*
47. Men in Black II (2002) — 52.1 million*
48. Men in Black (1997) — 51.1 million*
49. Batman Begins (2005) — 48.7 million*
50. Batman Returns (1992) — 45.7 million (3.56)
51. Ghost Rider (2007) — 45.4 million (2.55)
52. 300: Rise of an Empire (2014) — 45.0 million (2.37)
53. Batman and Robin (1997) — 42.9 million (2.50)
54. Batman (1989) — 40.5 million (6.20)
55. Daredevil (2003) — 40.3 million (2.54)
Wonder Woman 2 officially announced! Geoff Johns is working on the script.
Wonder Woman Will Top $800 Million To Be One Of 2017's Biggest Hits
The year's most exciting cinematic success so far is without a doubt Wonder Woman, a film that opened far ahead of most people's predictions and then captured the hearts of audiences worldwide for one of the strongest sustained runs in superhero cinema history. Currently sitting atop a mountainous pile of cash totally about $781+ million as of today, the math now seems to make it inevitable that Wonder Woman will top $800 million worldwide and become the 11th highest-grossing superhero movie of all time.