!i!i!hip!i!i!hop!i!i!

Started by Mugen641 pages

Juice vs. Supernatural
http://www.yousendit.com/transfer.php?action=download&ufid=2C1A16C42983DA77

Legendary battle, i wish i could've seen it, Juice and Supernat are no doubt legends.

I lost a bit of respect for Supernatural, if that's the one where he asked to change beats.

-AC

yeah thats him, i thought that was ***** that he asked change beats, still he did a numer on Juice, if you've seen the battle the line where he says "your name im rippin" hes on stage, and he takes a banner with his name, and he rips it in half. the crowd went nuts after that.

heres a part from "Art of Rhyme" they talked about the battle.
http://www.youtube.com/watch?v=bsGr2K7y_ww

Originally posted by Alpha Centauri
I lost a bit of respect for Supernatural, if that's the one where he asked to change beats.

-AC

exactly what i was going to say.

but he's still a great freestyler though

For all you fans of "A piece of strange" (that should be everybody) here is a nice break down of the album. There are a few subtle things i missed and reading this has deepened my appreciation for the album. Enjoy.

http://whatisapos.com/songs/

😮‍💨

Originally posted by koolruningz
For all you fans of "A piece of strange" (that should be everybody) here is a nice break down of the album. There are a few subtle things i missed and reading this has deepened my appreciation for the album. Enjoy.

http://whatisapos.com/songs/

😮‍💨

yup i saw that a while back. for those that enjoyed the album should really read it 👆

What happens when two of Cali’s most respected hip-hop acts get together to record an album? One of the most refreshing hip-hop albums to emerge in years. Bay Area stalwarts Zion I and Living Legends member The Grouch have created a record that will have heads hyphy, uplifted, and pondering social ills--all at the same time. Tracks like “Current Affairs” tackle the issues of the Homeland Security Act and the diminishing rights of everyday citizens. “Trigger” calls for heads to reject sensationalistic news and mind control of the mass media. But Zion I always mix it up: take “Hit Em,” featuring Bay Area Hyphy emcee Mistah F.A.B. Simple but bangin’, the track demonstrates the Oakland based crew are too varied and versatile to be relegated to conscious hip-hop. What’s more, this album shows that producer Amp Live can rock a jazz inflected or a hyphy beat. “Our past collaborations—Silly Putty and Flow—were always fan favorites,” explains emcee Zion of Zion I of why the two acts decided to collaborate, “so we thought we should make a whole album together. We all share a strong connection with Oakland,” Zion adds of the title that’s a spin on the Too $hort track on his 1989 album Life Is…”A lot of beauty and hope has come out of all the struggle here.”

This week's soundscan (incase you didn't already know)

#2 DANITY KANE DANITY KANE 117,359 -50 234,341 351,981
#3 YOUNG DRO BEST THANG SMOKIN' 103,635 999 395 104,043
#4 AGUILERA*CHRISTINA BACK TO BASICS 100,740 -25 135,118 581,996
#7 OUTKAST IDLEWILD 78,074 -60 196,137 274,660
#8 METHOD MAN 4:21 THE DAY AFTER 62,070 999 205 62,282
#9 ROOTS GAME THEORY 61,097 999 117 61,221
#13 ROSS*RICK PORT OF MIAMI 42,314 -27 57,810 366,695
#14 TOO SHORT BLOW THE WHISTLE 39,901 999 148 40,051
#15 GNARLS BARKLEY ST. ELSEWHERE 39,111 -11 44,047 855,384
#16 PUSSYCAT DOLLS PCD 37,936 3 36,703 2,080,931
#20 JENNINGS*LYFE PHOENIX 33,463 -36 52,034 221,562
#26 CHERISH UNAPPRECIATED 30,681 -34 46,755 168,336
#29 YUNG JOC NEW JOC CITY 27,925 -7 29,973 663,772
#38 RIHANNA GIRL LIKE ME 22,589 -16 26,840 936,720
#39 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 22,382 - 81,861
#43 CALDERON*TEGO UNDERDOG 21,208 999 331 21,549
#44 LETOYA LETOYA 20,927 -25 27,875 357,027
#49 FURTADO*NELLY LOOSE 20,362 -17 24,399 692,702
#51 NE-YO IN MY OWN WORDS 19,959 -17 23,939 1,264,267
#57 CASSIE CASSIE 17,736 -29 25,109 184,033
#58 KELIS KELIS WAS HERE 17,521 -70 57,917 75,611
#64 TRICE*OBIE SECOND ROUND'S ON ME 15,349 -45 27,733 117,232
#65 BEENIE MAN UNDISPUTED 14,954 999 58 15,012
#66 PHARRELL IN MY MIND 14,879 -22 19,182 281,560
#72 INDIA.ARIE TESTIMONY:VOL.1 14,094 -13 16,243 439,235
#76 BROWN*CHRIS CHRIS BROWN 13,203 1 13,024 1,533,121
#80 DMX YEAR OF THE DOG AGAIN 12,261 -31 17,708 231,818
#89 T.I. KING 11,366 11 10,233 1,464,339
#93 BUSTA RHYMES BIG BANG THE 10,461 -13 11,979 525,927
#100 CHAMILLIONAIRE SOUND OF REVENGE 9,582 0 9,590 1,167,172
#105 E-40 MY GHETTO REPORT CARD 9,045 -10 10,098 417,710
#111 BLACK EYED PEAS MONKEY BUSINESS 8,559 -3 8,849 3,946,224
#114 ICE CUBE LAUGH NOW CRY LATER 8,443 -9 9,278 426,236
#120 PAUL*SEAN TRINITY 7,958 -15 9,331 1,182,247
#123 PRINCE ULTIMATE 7,532 -45 13,636 22,883
#128 OMAR*DON KING OF KINGS 7,158 0 7,127 259,756
#132 JURASSIC 5 FEEDBACK 6,947 -19 8,541 86,139
#142 EMINEM CURTAIN CALL 6,041 -2 6,173 2,515,581
#148 PIMP C PIMPALATION 5,637 -20 7,057 189,326
#152 DJ KAYSLAY & DJ GREG STREET CHAMP 5,602 -61 14,528 20,515
#170 CHAM GHETTO STORY 4,783 -37 7,560 27,718
#171 COLE*KEYSHIA WAY IT IS 4,769 -11 5,387 1,356,717
#173 ISLEY BROTHERS BABY MAKIN' MUSIC 4,741 -4 4,953 338,965
#175 FRANKLIN*KIRK HERO 4,711 -11 5,316 624,714
#177 BONE THUGS-N-HARMONY GREATEST HITS 4,700 -11 5,305 605,419
#178 LIL' WAYNE CARTER II 4,658 -5 4,902 1,032,721
#184 THREE 6 MAFIA MOST KNOWN UNKNOWN 4,515 -10 5,017 942,468
#186 AVANT DIRECTOR 4,403 -10 4,908 366,691
#194 MARY MARY MARY MARY 4,174 1 4,116 467,946
#195 DADDY YANKEE BARRIO FINO ENDIRECTO 4,172 -3 4,299 672,472
#197 CAREY*MARIAH EMANCIPATION OF MIMI 4,086 -8 4,431 5,699,867

DMX flopped 🙁

Good to see Ross moving units even though he waited a half a year after he had some buzz to drop. 💃

Mos Def vs the Bush Administration.... that's hip-hop.

the performance (youtube)

the arrest (youtube)

the song and video (youtube)

the news

Mighty Mos Def, stand up for what you believe in. hes got my support
👆 👆

ohh yeah, i forgot did you guys know that Supernatural broke the world record for freestyling at the Rock the bells festival. 9 hours and 45 mins.....incredible

Originally posted by Mugen
ohh yeah, i forgot did you guys know that Supernatural broke the world record for freestyling at the Rock the bells festival. 9 hours and 45 mins.....incredible
did u know that someone stole the tape. so its nost official until the tape is retrieved.

Originally posted by B dot Rob
This week's soundscan (incase you didn't already know)

#2 DANITY KANE DANITY KANE 117,359 -50 234,341 351,981
#3 YOUNG DRO BEST THANG SMOKIN' 103,635 999 395 104,043
#4 AGUILERA*CHRISTINA BACK TO BASICS 100,740 -25 135,118 581,996
#7 OUTKAST IDLEWILD 78,074 -60 196,137 274,660
#8 METHOD MAN 4:21 THE DAY AFTER 62,070 999 205 62,282
#9 ROOTS GAME THEORY 61,097 999 117 61,221
#13 ROSS*RICK PORT OF MIAMI 42,314 -27 57,810 366,695
#14 TOO SHORT BLOW THE WHISTLE 39,901 999 148 40,051
#15 GNARLS BARKLEY ST. ELSEWHERE 39,111 -11 44,047 855,384
#16 PUSSYCAT DOLLS PCD 37,936 3 36,703 2,080,931
#20 JENNINGS*LYFE PHOENIX 33,463 -36 52,034 221,562
#26 CHERISH UNAPPRECIATED 30,681 -34 46,755 168,336
#29 YUNG JOC NEW JOC CITY 27,925 -7 29,973 663,772
#38 RIHANNA GIRL LIKE ME 22,589 -16 26,840 936,720
#39 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 22,382 - 81,861
#43 CALDERON*TEGO UNDERDOG 21,208 999 331 21,549
#44 LETOYA LETOYA 20,927 -25 27,875 357,027
#49 FURTADO*NELLY LOOSE 20,362 -17 24,399 692,702
#51 NE-YO IN MY OWN WORDS 19,959 -17 23,939 1,264,267
#57 CASSIE CASSIE 17,736 -29 25,109 184,033
#58 KELIS KELIS WAS HERE 17,521 -70 57,917 75,611
#64 TRICE*OBIE SECOND ROUND'S ON ME 15,349 -45 27,733 117,232
#65 BEENIE MAN UNDISPUTED 14,954 999 58 15,012
#66 PHARRELL IN MY MIND 14,879 -22 19,182 281,560
#72 INDIA.ARIE TESTIMONY:VOL.1 14,094 -13 16,243 439,235
#76 BROWN*CHRIS CHRIS BROWN 13,203 1 13,024 1,533,121
#80 DMX YEAR OF THE DOG AGAIN 12,261 -31 17,708 231,818
#89 T.I. KING 11,366 11 10,233 1,464,339
#93 BUSTA RHYMES BIG BANG THE 10,461 -13 11,979 525,927
#100 CHAMILLIONAIRE SOUND OF REVENGE 9,582 0 9,590 1,167,172
#105 E-40 MY GHETTO REPORT CARD 9,045 -10 10,098 417,710
#111 BLACK EYED PEAS MONKEY BUSINESS 8,559 -3 8,849 3,946,224
#114 ICE CUBE LAUGH NOW CRY LATER 8,443 -9 9,278 426,236
#120 PAUL*SEAN TRINITY 7,958 -15 9,331 1,182,247
#123 PRINCE ULTIMATE 7,532 -45 13,636 22,883
#128 OMAR*DON KING OF KINGS 7,158 0 7,127 259,756
#132 JURASSIC 5 FEEDBACK 6,947 -19 8,541 86,139
#142 EMINEM CURTAIN CALL 6,041 -2 6,173 2,515,581
#148 PIMP C PIMPALATION 5,637 -20 7,057 189,326
#152 DJ KAYSLAY & DJ GREG STREET CHAMP 5,602 -61 14,528 20,515
#170 CHAM GHETTO STORY 4,783 -37 7,560 27,718
#171 COLE*KEYSHIA WAY IT IS 4,769 -11 5,387 1,356,717
#173 ISLEY BROTHERS BABY MAKIN' MUSIC 4,741 -4 4,953 338,965
#175 FRANKLIN*KIRK HERO 4,711 -11 5,316 624,714
#177 BONE THUGS-N-HARMONY GREATEST HITS 4,700 -11 5,305 605,419
#178 LIL' WAYNE CARTER II 4,658 -5 4,902 1,032,721
#184 THREE 6 MAFIA MOST KNOWN UNKNOWN 4,515 -10 5,017 942,468
#186 AVANT DIRECTOR 4,403 -10 4,908 366,691
#194 MARY MARY MARY MARY 4,174 1 4,116 467,946
#195 DADDY YANKEE BARRIO FINO ENDIRECTO 4,172 -3 4,299 672,472
#197 CAREY*MARIAH EMANCIPATION OF MIMI 4,086 -8 4,431 5,699,867

DMX flopped 🙁

Good to see Ross moving units even though he waited a half a year after he had some buzz to drop. 💃

who cares really

"if you go platinum, its got nothing to do with luck
it just means a million people are stupid as ****"

but its good to see Gnarls Barkley doing well.

Originally posted by Mugen
ohh yeah, i forgot did you guys know that Supernatural broke the world record for freestyling at the Rock the bells festival. 9 hours and 45 mins.....incredible

damn

Was it a good freestyle though? Or 9 hours of rhyming words.

-AC

Originally posted by Alpha Centauri
Was it a good freestyle though? Or 9 hours of rhyming words.

-AC

we wont know until they get the tape back.

Danger Mouse, Banksy Burn Paris
September 5, 2006

Danger Mouse's management confirms he's the "DM" behind the pranksta remixes of Paris Hilton's new album.

Over the weekend, British papers discovered that Banksy, the artist who notoriously sneaked fake versions of famous paintings into art galleries last year, replaced as many as 500 retail store copies of Paris Hilton's debut CD with a retouched and remixed version. Now, it has been revealed that Danger Mouse -- the producer behind Gnarls Barkley, Gorillaz, and the famous Grey Album -- is behind the remix portion of the disc. Along with completely reworked liner notes that included topless photos of Paris slathered with slogans like "Every CD you buy puts me even further out of your league," the CD featured remixes of Hilton songs by someone credited as "DM," letters that stand for Danger Mouse. The song titles were also changed to names like "Why Am I Famous," "What Have I Done," and "What Am I For." According to an email from his management company obtained by SPIN.com, Danger Mouse met Banksy in London while shopping for disguises. The two had one singular statement about the project: "It's hard to improve on perfection, but we had to try."

😆 😆 😮‍💨

http://www.youtube.com/watch?v=lxUl9Mxbh1E

http://www.flickr.com/photos/sharl/sets/72157594266743665/

Originally posted by -hh-
😆 😆 😮‍💨

http://www.youtube.com/watch?v=lxUl9Mxbh1E

http://www.flickr.com/photos/sharl/sets/72157594266743665/

****ing ingenious 😆

I went to see Psalm One, Brother Ali and Atmosphere a few days ago... It was tight 😎

Originally posted by -hh-
😆 😆 😮‍💨

http://www.youtube.com/watch?v=lxUl9Mxbh1E

http://www.flickr.com/photos/sharl/sets/72157594266743665/

😆 ive garnered a new respect for Dangermouse

Originally posted by Alpha Centauri
Was it a good freestyle though? Or 9 hours of rhyming words.

-AC

people came by giving him topics to rhyme about, i doubt he was just throwing words together.

heres an article about it
http://www.odeo.com/audio/1642207/view

apparently, a UK rapper said he had broken it before Supernat did, but he dosent have any real proof.
http://www.ballerstatus.net/news/read/id/18328849/

Originally posted by -hh-
😆 😆 😮‍💨

http://www.youtube.com/watch?v=lxUl9Mxbh1E

http://www.flickr.com/photos/sharl/sets/72157594266743665/

😆 😆 😆

Awesome.