Sequel rolls three successes; everyone on the Shez loses one die this turn.
Marduk, likely surprised by the sudden turn, rolls just one; everyone on the Percy loses two dice. Often a bad time to fire, on corners...
Good shooting from Fire, but not Mors' turn, this one.
Shez Cards: JS, 7S, AC
Percy Cards: AD, 4C
-----
SENTINEL ASSAULT, Turn 9
Scheherazade
Front Gun (7/0): Burn 9 (8/0)
Upper Gun Left (7/0): Ares 9 (8/0)
Upper Gun Right (6/0): Mors 9 (4/0)
Lower Gun Left (6/0): Hawk 9 (5/0)
Lower Gun Right (6/0): Fire 9 (6/0)
Pilot: Sequel 9 (6/0)
Internal:
Dallas 9 (0)- Cockpit
Ariadne 9 (0)- Broadcast area
Enemies on scope:
12 o'clock: 1 sentinel High (2/2) | Damage sustained to section: 0
3 o'clock: 1 sentinel Low (3/0), 1 sentinel Mid (2/1), 1 sentinel Low (1/0) | Damage sustained to section: 0
6 o'clock: 1 sentinel Mid (2/0) | Damage sustained to section: 0
9 o'clock: 2 sentinels Mid (3/0), 1 sentinel High (3/0) | Damage sustained to section: 0
----
Persepolis
Front Gun (9/0): Melis 9 (3/0)
Upper Gun (4/0): Barb 9 (6/0)
Lower Gun (8/0): Finn 9 (5/0)
Pilot: Marduk 9 (6/0)
Internal:
Cloud 9 (0)- Broadcast area
San 9 (0)- Broadcast area
Enemies on scope:
12 o'clock: | Damage sustained to section: 0
3 o'clock: 1 sentinel Mid (3/0), 1 sentinel Low (1/1), | Damage sustained to section: 0
6 o'clock: 1 sentinel Low (3/0), 1 sentinel Low (1/0) | Damage sustained to section: 0
9 o'clock: 2 sentinels Low (2/0), 1 sentinel Mid (2/0), 1 sentinel Low (1/0) | Damage sustained to section: 0
-----
"Err, you just worry about those sentinels..." says Dallas.
EVENT- Change of trajectory allows sentinel streams to outflank and overtake. More sentinels attack from front. Cards draw by lead ship each turn increase by one
Cloud- all seems good so far.
Fire is on form! Darn good shooting.
Shez Cards: KC, 4H, 10C, JC
Percy Cards: 2C, QD
-----
SENTINEL ASSAULT, Turn 10
Scheherazade
Front Gun (8/0): Burn 10 (8/0)
Upper Gun Left (9/0): Ares 10 (8/0)
Upper Gun Right (5/0): Mors 10 (4/0)
Lower Gun Left (8/0): Hawk 10 (5/0)
Lower Gun Right (8/0): Fire 10 (6/0)
Pilot: Sequel 10 (6/0)
Internal:
Dallas 10 (0)- Cockpit
Ariadne 10 (0)- Broadcast area
Enemies on scope:
12 o'clock: 1 sentinel Mid (2/0) | Damage sustained to section: 0
3 o'clock: 2 sentinels Low (3/0), 2 sentinels Mid (3/0), 1 sentinel Low (2/0) | Damage sustained to section: 0
6 o'clock: 1 sentinel Mid (1/0) | Damage sustained to section: 0
9 o'clock: 1 sentinel Mid (2/0), | Damage sustained to section: 0
1 sentinel Vertcal Climb (1/0)
----
Persepolis
Front Gun (8/0): Melis 10 (3/0)
Upper Gun (3/0): Barb 10 (6/0)
Lower Gun (9/0): Finn 10 (5/0)
Pilot: Marduk 10 (6/0)
Internal:
Cloud 10 (0)- Broadcast area
San 10 (0)- Broadcast area
Enemies on scope:
12 o'clock: | Damage sustained to section: 0
3 o'clock: 1 sentinel Low (3/0), 1 sentinel Mid (1/0), | Damage sustained to section: 0
6 o'clock: 2 sentinels Mid (3/0), 1 sentinel Low (1/0), 1 sentinel Low (0/0) | Damage sustained to section: 0
9 o'clock: 2 sentinels Low (1/0), 1 sentinel Mid (1/0), 1 sentinel Low (0/0) | Damage sustained to section: 0
-----
"Get those damn things off my scope!" exclaims Marduk.
Another one got directly beneath you, Shez!