Melis gets her kill. Alert lights are flashing, but nothing has blown up... yet...
Shez Cards: 6S, JH
Percy Card: 3C
-----
SENTINEL ASSAULT, Turn 5
Scheherazade
Front Gun (8/0): Burn 5 (8/0)
Upper Gun Left (4/0): Ares 5 (8/0)
Upper Gun Right (0/0): Mors 5 (4/0)
Lower Gun Left (3/0): Hawk 5 (5/0)
Lower Gun Right (2/0): Fire 5 (6/0)
Pilot: Sequel 5 (6/0)
Internal:
Dallas 5 (0)- Cockpit
Ariadne 5 (0)- Broadcast area
Enemies on scope:
12 o'clock: 2 sentinels Mid (2/0) | Damage sustained to section: 0
3 o'clock: 1 sentinel Low (1/0) | Damage sustained to section: 0
6 o'clock: | Damage sustained to section: 0
9 o'clock: 1 sentinel Mid (3/0) | Damage sustained to section: 0
----
Persepolis
Front Gun (10/0): Melis 5 (3/0)
Upper Gun (8/0): Barb 5 (6/0)
Lower Gun (4/0): Finn 5 (5/0)
Pilot: Marduk 5 (6/0)
Internal:
Cloud 5 (0)- Cockpit
San 5 (0)- Cockpit
Enemies on scope:
12 o'clock: | Damage sustained to section: 0
3 o'clock: 1 sentinel Low (3/0) | Damage sustained to section: 0
6 o'clock: | Damage sustained to section: 0
9 o'clock: 1 sentinel Low (2/0) | Damage sustained to section: 0
-----
"Are they in a fight?" asks Dallas.
"Err... no... adrenaline is low..."
"Well, we'll have to worry about it later!"
San, their vital signs are erratic. Their bodies are also sweating somewhat. Temperature is high.
Ares does not quite manage to down two targets, whilst only Finn fires for the Shez this turn...
Shez Cards: 7H, 6H
Percy Card: 2S
-----
SENTINEL ASSAULT, Turn 6
Scheherazade
Front Gun (7/0): Burn 6 (8/0)
Upper Gun Left (6/0): Ares 6 (8/0)
Upper Gun Right (0/0): Mors 6 (4/0)
Lower Gun Left (5/0): Hawk 6 (5/0)
Lower Gun Right (4/0): Fire 6 (6/0)
Pilot: Sequel 6 (6/0)
Internal:
Dallas 6 (0)- Cockpit
Ariadne 6 (0)- Broadcast area
Enemies on scope:
12 o'clock: 1 sentinel High (2/0), 1 sentinel mid (2/0) 1 sentinel Mid (1/2) | Damage sustained to section: 0
3 o'clock: | Damage sustained to section: 0
6 o'clock: | Damage sustained to section: 0
9 o'clock: 1 sentinel Mid (2/2) | Damage sustained to section: 0
----
Persepolis
Front Gun (9/0): Melis 6 (3/0)
Upper Gun (7/0): Barb 6 (6/0)
Lower Gun (6/0): Finn 6 (5/0)
Pilot: Marduk 6 (6/0)
Internal:
Cloud 6 (0)- Cockpit
San 6 (0)- Cockpit
Enemies on scope:
12 o'clock: | Damage sustained to section: 0
3 o'clock: 1 sentinel Low (2/0) | Damage sustained to section: 0
6 o'clock: | Damage sustained to section: 0
9 o'clock: 1 sentinel Low (3/0), 1 sentinel Low (1/2) | Damage sustained to section: 0
-----
EVENT- Upwards trajectory brings ships into range of second sentinel stream. Cards drawn for both ships each turn increase by one