Mors' gun suddenly springs back to life with great vigour!
Shez Cards: 4S, 10C, KS
Percy Cards: AD, AC
-----
SENTINEL ASSAULT, Turn 7
Scheherazade
Front Gun (6/0): Burn 7 (8/0)
Upper Gun Left (7/0): Ares 7 (8/0)
Upper Gun Right (3/0): Mors 7 (4/0)
Lower Gun Left (6/0): Hawk 7 (5/0)
Lower Gun Right (3/0): Fire 7 (6/0)
Pilot: Sequel 7 (6/0)
Internal:
Dallas 7 (0)- Cockpit
Ariadne 7 (0)- Broadcast area
Enemies on scope:
12 o'clock: 1 sentinel High (1/2) | Damage sustained to section: 0
3 o'clock: 2 sentinels Low (3/0) | Damage sustained to section: 0
6 o'clock: | Damage sustained to section: 0
9 o'clock: | 1 sentinel Mid (3/0) Damage sustained to section: 0
1 Sentinel Vertical Climb (1/0)
----
Persepolis
Front Gun (8/0): Melis 7 (3/0)
Upper Gun (6/0): Barb 7 (6/0)
Lower Gun (7/0): Finn 7 (5/0)
Pilot: Marduk 7 (6/0)
Internal:
Cloud 7 (0)- Cockpit
San 7 (0)- Cockpit
Enemies on scope:
12 o'clock: | Damage sustained to section: 0
3 o'clock: 1 sentinel Low (3/), 1 sentinel Low (1/0) | Damage sustained to section: 0
6 o'clock: 1 sentinel Low (3/0) | Damage sustained to section: 0
9 o'clock: 1 sentinel Low (2/0) | Damage sustained to section: 0
-----
A sentinel shoots out from a tunnel directly underneath the Shez and makes straight for it! Only lower turrets can hit a Vertical Climb.
It does indeed take hawk and Fire combined to destroy the climber...
Only got one target for you, Ares!
Mors- miss!
"Don't worry, dear, I'm on them..." says Finn.
Shez Cards: 4C, 8H, 6D
Percy Cards: JD, 6D
-----
SENTINEL ASSAULT, Turn 8
Scheherazade
Front Gun (5/0): Burn 8 (8/0)
Upper Gun Left (8/0): Ares 8 (8/0)
Upper Gun Right (4/0): Mors 8 (4/0)
Lower Gun Left (7/0): Hawk 8 (5/0)
Lower Gun Right (5/0): Fire 8 (6/0)
Pilot: Sequel 8 (6/0)
Internal:
Dallas 8 (0)- Cockpit
Ariadne 8 (0)- Broadcast area
Enemies on scope:
12 o'clock: 1 sentinel High (3/0), 1 sentinel High (0/2) | Damage sustained to section: 0
3 o'clock: 1 sentinel Mid (3/0), 2 sentinels Low (2/0) | Damage sustained to section: 0
6 o'clock: 1 sentinel Mid (3/0) | Damage sustained to section: 0
9 o'clock: | Damage sustained to section: 0
----
Persepolis
Front Gun (7/0): Melis 8 (3/0)
Upper Gun (5/0): Barb 8 (6/0)
Lower Gun (9/0): Finn 8 (5/0)
Pilot: Marduk 8 (6/0)
Internal:
Cloud 8 (0)- Broadcast area
San 8 (0)- Broadcast area
Enemies on scope:
12 o'clock: | Damage sustained to section: 0
3 o'clock: 1 sentinel Low (2/0), | Damage sustained to section: 0
6 o'clock: 1 sentinel Low (2/0) | Damage sustained to section: 0
9 o'clock: 2 sentinels Low (3/0), 1 sentinel Mid (3/0), 1 sentinel Low (1/0) | Damage sustained to section: 0
-----
"Up and right next turn!" says Dallas.
"Where the hell are we going?" yells Sequel. "That angles us closer towards them!"
EVENT- Sharp turn approaching, difficulty 4 (3 for Percy). Rules as before.